NVC
Car Menu Check out also the rules which are linked from the main menu. This list is made in order to make it easier for you to: |
|
-Know
which cars are legal within a class (and which are not) -Find out more about it (If a rere exist, build treads and so on) -Find out who in NVC has used or uses this car This is supposed to be a joint venture - so please contribute as best you can! A good way is to make a build/development tread on RSB, and then link to it from here. If you can help in any way drop us an email! |
2WD Classic | Art no | Release Date | Remarks | Manual/parts |
Where to buy | NVC Drivers | Useful links |
ANY 4WD CLASSIC CAR WITH ONLY 2WD | |||||||
Team Associated RC10 | 6000 6010 6012 6016 6020 |
1984 | The original. Easy & cheap to use rere parts. Short arms, 6 gear tranny. | ebay | Amain hobbies
has most parts. Find the part no in the manual and search for it. Evolution of the RC10 |
||
Team Associated RC10 Classic | 6001 | 2013 | Limited re release of the original RC10 (short front arms and 6 gear tranny) |
Instruction
manual Parts list |
In stock at PowerToys (S) | Svein Harald Ytternes Lars Jonsson Christer Holmberg Joakim Hamlund |
SHY's Build Tread Amain hobbies has most parts. Find the part no in the manual and search for it. |
Team Associated TQ10 | Graphite, short arms, 6 gear tranny. | ||||||
Team Associated RC10 Mid motor | Using the original Advanced Racing Dymamics kit (extremely hard to find) or the remake of the kit. | Remake of the mid motor kit | Remake of the mid motor kit | ||||
Kyosho Eleck Peanut | 1978 | ||||||
Kyosho Scorpion | 1983 | Lars Wærn Roberg Hamilton |
Robert's Build Tread |
||||
Kyosho Scorpion Rerelease | 2014 | Thomas Gustafson | |||||
Kyosho Turbo Scorpion | 1985 | ||||||
Kyosho Tomahawk | 1983 | Lars Wærn | |||||
Kyosho Tomahawk Rerelease | 2015 | Robert Hamilton | |||||
Kyosho Beetle | 1983 | ||||||
Kyosho Beetle Rerelease | 2014 | ||||||
Kyosho Ultima | 1987 | First version | Overview
over Ultima models over time SHYs build tread | ||||
Kyosho Ultima Joel Johnson 1987 Worlds | 1987 | JJ's 87'Worlds replicas are legal. | Joel
Johnson's Worlds'87 car Link1 Joel Johnson's Worlds'87 car Link2 |
||||
Kyosho Turbo Ultima | 1988 | ||||||
Kyosho Ultima Pro | 3117 | 1989 | The Ultima Pro XL with longer arms is not legal in Classic. | ||||
Kyosho Raider | 1990 | Mid motor configuration 2WD | Daniel Johanson | ||||
Kyosho Raider Pro | 1991 | ||||||
Kyosho Maxxum FF | 1988 | Front wheel drive | Bert Ytterhag | ||||
Yokomo YR-F2 | Front wheel drive.Very rare. | ||||||
Schumacher CAT SWB 2WD | |||||||
Schumacher CAT XL 2WD | T402 | Anders Falch | |||||
Schumacher Top Cat | U404J K178 | 1988 | Note! It must use the original F1 style laydown front suspension. | www.racing-cars.com | |||
Tamiya XR311 | 58004 | 1:12 scale | |||||
Tamiya XR311 Rerelease | 58004 | 1:12 scale | |||||
Tamiya Lamborghini Cheetah | 58007 | 1:12 scale | |||||
Tamiya Holiday Buggy | 58023 | Original, not DT-02 | |||||
Tamiya Sand Rover | 58024 | Original, not DT-02 | |||||
Tamiya Sand Scorcher | 58016 | SRB chassis | Fibre Lyte parts | ||||
Tamiya Sand Scorcher Rerelease | 58452 | SRB chassis | SHYs build tread | ||||
Tamiya Rough Rider | 58015 | SRB chassis | |||||
Tamiya Rough Rider Rerelease | 58441 | Called "Buggy Champ". SRB chassis | Joel Höglund | SHYs build tread | |||
Tamiya Rough Rider Rerelease | 84162 | "Gold Edition". SRB chassis | |||||
Tamiya Rough Rider Rerelease | 84187 | "Silver Edition". SRB chassis | |||||
Tamiya Ford Ranger | 58027 | SRB chassis | |||||
Tamiya Super Champ | 58034 | Modified SRB chassis. | |||||
Tamiya Super Champ Rerelease | 84389 | Called "Fighting Buggy" | |||||
Tamiya Audi Quattro Rally | 58036 | 2WD, same chassis as Wild Willy | |||||
Tamiya Opel Ascona 400 Rally | 58037 | 2WD, same chassis as Wild Willy | |||||
Tamiya Subaru Brat | 58038 | Frog chassis | |||||
Tamiya Subaru Brat Rerelease | 58384 | Frog chassis | |||||
Tamiya Subaru Brat Rerelease | 84237 | "Metallic special" | |||||
Tamiya Lancia Rally | 58040 | Frog chassis | |||||
Tamiya The Frog | 58041 | Frog chassis | |||||
Tamiya The Frog Rerelease | 58354 | Frog chassis | |||||
Tamiya Grasshopper | 58043 | Grasshopper base chassis | |||||
Tamiya Grasshopper Rerelease | 58346 | Grasshopper base chassis | Svein Harald Ytternes | ||||
Tamiya Grasshopper Rerelease | 84431 | "Candy green special" | |||||
Tamiya Grasshopper II | 58074 | Grasshopper base chassis | |||||
Tamiya Grasshopper II Super G | 49501 | Grasshopper base chassis | |||||
Tamiya Hornet | 58045 | Grasshopper base chassis | |||||
Tamiya Hornet Rerelease | 58336 | Grasshopper base chassis | |||||
Tamiya Hornet Rerelease | 58527 | "Jun Watanabe edition" | |||||
Tamiya Hornet Rerelease | 84383 | "Black metallic special" | |||||
Tamiya Super Hornet | 58124 | Grasshopper base chassis | |||||
Tamiya Fighter Buggy RX | 58184 | DT-01, Grasshopper like chassis | |||||
Tamiya Mad Fighter | 58275 | DT-01, Grasshopper like chassis | |||||
Tamiya Mad Fighter Rerelease | 58275 | DT-01, Grasshopper like chassis | |||||
Tamiya FAV | 58046 | ||||||
Tamiya FAV Rerelease | 58496 | ||||||
Tamiya FAV Rerelease | 58539 | "Shark" version | |||||
Tamiya Wild One | 58050 | FAV chassis, but has oil dampers | |||||
Tamiya Wild One Rerelease | 58525 | ||||||
Tamiya Fox | 58051 | ||||||
Tamiya Fox Rerelease | 58577 | "Novafox" | Hans van den Broeck | ||||
Hot Trick Red Fox | Conversion kit | David Hauer Trond Bjerksund |
Trond's Build Tread |
||||
CRP Superbuggy | Heavily modified SRB | Lasse's Build Tread - Rough Rider Racer (custom) | |||||
Tamiya Falcon | 58056 | ||||||
Tamiya Striker | 58061 | ||||||
Tamiya Sonic Fighter | 58071 | ||||||
PB Mini Mustang 2WD |
|||||||
PB Maxima 2WD | |||||||
Mantua - all models | |||||||
SG Coyote 2WD | |||||||
Nichimo Spirit FF | Front wheel drive 2WD | ||||||
Nichimo Vantage | Front wheel drive 2WD | ||||||
Nichimo Cosmo Shooter | |||||||
Hirobo Tomcat | Hirobo Timeline | ||||||
Hirobo Bearcat | |||||||
MRC Bullet | |||||||
MRC Sand Master | |||||||
MRC Santana 2WD | |||||||
MRC Santana Junior 2WD | |||||||
MRC Santana Pro | |||||||
MRC Desert Thunder | |||||||
MRC MRX 4x2 Junior | Info | ||||||
MRC MRX 4x2 Competition | Info | ||||||
Marui Hunter | 2WD entry-level sport buggy | ||||||
Marui Galaxy | 2WD sport/mild competition buggy | ||||||
Marui Galaxy RS | 2WD sport buggy | ||||||
Marui CJ-7 Golden Eagle | 2WD sport offroad, available in regular and "Super Wheelie" | ||||||
Marui Toyota Land Cruiser | 2WD sport offroad, available in regular and "Super Wheelie" | ||||||
Mardave Apache | |||||||
Mardave Meteor | Allv versions | ||||||
AYK 556 B Super Trail | |||||||
AYK Sidewinder | Without rear wing | ||||||
AYK Bobcat | Without rear wing | ||||||
AYK Gator | |||||||
AYK Buffalo | With rear wing | ||||||
AYK Boxer | With rear wing | ||||||
Traxxas Cat | |||||||
Traxxas Tom Cat | |||||||
Bolink Digger 10 | |||||||
Academy Lazer | |||||||
Academy Road Runner (II) | |||||||
MRP PRO-110 | |||||||
4WD Classic | |||||||
Kyosho Progress 4WDS | 1984 | 4-wheel steering! Lexan body. | |||||
Kyosho Gallop 4WDS | 1984 | Same car as Progress, but with cage. | |||||
Kyosho Gallop MK II | 1986 | ||||||
Kyosho Rocky | 1986 | ||||||
Kyosho Turbo Rocky | 1986 | ||||||
Kyosho Shadow | 1988 | ||||||
Kyosho Optima | 1985 | Lexan body | Niklas Olsson | ||||
Kyosho Optima rere | 30617 | 2016 | Niklas Olsson SHY | Niklas/Mr. Orange sin byggetråd SHYs byggetråd | |||
Kyosho Optima MID | |||||||
Kyosho Optima Mid | 1987 | Joel's Build Tread | |||||
Kyosho Optima Mid Custom | 1988 | Joel's Build Tread | |||||
Kyosho Optima Mid Custom Special | 1989 | Joel's Build Tread | |||||
Kyosho Turbo Optima Mid | 1987 | Joel's Build Tread | |||||
Kyosho Turbo Optima Mid SE | 1988 | Joel's Build Tread | |||||
Kyosho Turbo Optima Mid Special | 1989 | Joel's Build Tread | |||||
Kyosho Optima Pro | 1987 | Robert Hamilton | |||||
Kyosho Javelin | 1985 | Same chassis as Optima, but with a cage. | Niklas Olsson | ||||
Kyosho Javelin rere | 30618 | 2017 | |||||
Kyosho Turbo Optima | 1986 | Lars Wærn | |||||
Schumacher CAT SWB | T400 | "Standard Wheel Base" (not "short"). | |||||
Schumacher CAT XL 4WD | T401 | Stick Pack. Longer Wheelbase & bodied version of the T400. | Can use XLS parts and a lot of ProCAT and BossCAT parts. | ||||
Schumacher CAT XLS | T403 | Saddle Pack | Can use a lot of ProCAT and BossCAT parts. | ||||
Yokomo YZ834B Dog Fighter | Also branded by Graupner. | Lars Hägerman | |||||
Yokomo Wonder Dog Fighter | |||||||
RPS Yokomo SE | |||||||
Delta/Yokomo YZ-837 Dogfighter | Info | ||||||
Tamiya Porsche 959 4WD Rally | 58059 | 1:12 scale | Original tires are very hard to find, but some modern tyres can be used. | ||||
Tamiya Totoya Celica Gr. B Rally | 58064 | 1:12 scale | |||||
Tamiya 4x4 Toyota Hilux | 58028 | ||||||
Tamiya Blazing Blazer | 58029 | ||||||
Tamiya Hotshot | 58047 | ||||||
Tamiya Hotshot Rerelease | 58391 | Still easy to buy, cheap | Svein Harald Ytternes Klas Jonsson Erik Andersson |
SHY's
Build Tread SHY's Evo I SHY's Evo II SHY's Evo III SHY's Evo IV SHY's Evo V |
|||
Tamiya Hotshot Rerelease | 84265 | "Metallic special" (gold) | |||||
Hot Trick Hotshot | Conversion kit | David Hauer | |||||
Tamiya Supershot | 58054 | Same chassis as Hotshot | |||||
Tamiya Supershot Rerelease | 58517 | Same chassis as Hotshot | Joakim Hamlund | ||||
Tamiya Hotshot II | 58062 | Same chassis as Hotshot | |||||
Tamiya Boomerang | 58055 | ||||||
Tamiya Boomerang Rerelease | 58418 | Still easy to buy, cheap | |||||
Tamiya Super Sabre | 58066 | Same chassis as Boomerang | |||||
Tamiya BigWig | 58057 | Specific chassis | |||||
Tamiya Thundershot | 58067 | ||||||
Tamiya Thundershot Rerelease | 58361 | ||||||
Tamiya Terra Scorcher | 58075 | Same chassis as Thundershot | |||||
Tamiya Thunder Dragon | 58073 | Same chassis as Thundershot | |||||
Tamiya Fire Dragon | 58078 | Same chassis as Thundershot | |||||
Tamiya Fire Dragon Rerelease | 58403 | Same chassis as Thundershot | |||||
Tamiya Avante | 58072 | 1988 | Manual | Tamiya Avante history | |||
Tamiya Avante Rerelease | 58489 | Limited rerelease | Sold out | ||||
Tamiya Avante Rerelease | 84270 | "Black edition" | Sold out | ||||
Tamiya Avante 2001 | 58085 | 1990 | Very similar to Egress. Longer wheelbase. FRP vs carbon on the Egress. | ||||
Tamiya Vanquish | 58076 | 1988 | Plastic tub chassis. Economy version. | ||||
Tamiya Egress | 58079 | 1989 | Supposedly a lot better than the Avante (first version). Jamie Booth replica with other suspension arms is also legal. | Peter Utas's Build Tread | |||
Tamiya Egress Rerelease | 58583 | Still easy to get! New batch coming in 2018! | |||||
PB Mini Mustang | |||||||
PB Maxima | |||||||
PB Ace | |||||||
Yankee Elektra | By some called "Yankee's biggest mistake" :-) | Torbjörn Petterson | |||||
SG Coyote | |||||||
Nichimo Midships | |||||||
Nichimo Exeed | |||||||
Nichimo Luminous | |||||||
Hirobo Rock'n City | Hirobo Timeline | ||||||
Hirobo Rock´n Vega 44B | |||||||
Hirobo Lancia Rally 44B | |||||||
Hirobo Toyota Hilux 44B | |||||||
Hirobo Zerda | Factory built | David's Build Tread | |||||
Hirobo Wescom | |||||||
Hirobo Alien Mid-4 | |||||||
Hirobo Invader SR | |||||||
Hirobo Invader SI | |||||||
Hirobo Alien Mid-4 SS | |||||||
Hirobo Jealousy | |||||||
Hirobo Peugeot 205 Turbo | |||||||
Hirobo Toyota Celica GT4 | |||||||
MRC Road Winner | |||||||
MRC MRX 4x4 | Standard or Competition | Info
1 Info 2 |
|||||
MRC Santana | |||||||
MRC Santana Junior | |||||||
Marui Shogun | 4WD sport/mild competition buggy | ||||||
Marui Samurai | 4WD competition buggy | ||||||
Marui Ninja | 4WD competition buggy | ||||||
AYK 4x4 Viper | Cage | ||||||
AYK Radiant | Lexan body | ||||||
AYK Maverick | Lexan body | ||||||
AYK Boost | Lexan body | ||||||
AYK Radiant Pro | Lexan body | ||||||
Mugen Bulldog AWDS | (All Mugen models are allowed) | ||||||
Mugen Bulldog II | |||||||
Mugen Mercury Xi-4 | |||||||
Academy Mirage | |||||||
Team Associated RC10 4WD conversion | 4WD conversion kits for the "short arm car": MIP cable and chain drive etc. | ||||||
Mantua - all models | |||||||
MRP Shotgun | |||||||
TAG PRO 10 | |||||||
Traxxas Wildcat | |||||||
2WD | |||||||
ALL 2WD CLASSIC CARS | |||||||
ANY 4WD CAR WITH ONLY 2WD | |||||||
Kyosho Ultima II | 1990 | ||||||
Kyosho Turbo Ultima II | 1991 | ||||||
Kyosho Ultima Pro II XL | 3119 | 1991 | |||||
Kyosho Triumph | 1992 | ||||||
Kyosho Pro-X | 1994 | ||||||
Team Losi Jrx2 | Spare parts - Sabula Tech | ||||||
Team Losi JrX-Pro | |||||||
Team Losi JrX-Pro SE | |||||||
Team Losi Junior Two | |||||||
Team Losi XX | Spare
parts - Sabula Tech SHY's Build Tread |
||||||
Team Losi XX-CR | Revised rear suspension. | ||||||
Team Losi XX-CR Kinwald | Graphite parts. | ||||||
Team Associated TQ10 Graphite | 1989 | Released exclusively for Horizon Hobby Distributors. Substantially the same as the RC10 Graphite, but the chassis is not woven, and is a slightly different shape. | Diverse manuals | ||||
Team Associated RC10 Graphite | 6025 6030 | 1989 | Manual | ||||
Team Associated RC10CE | 6000 6010 6012 6016 6020 | 1990 | All versions of this | Manual | |||
Team Associated RC10 Team Car | 6035 | 1990 | |||||
Team Associated RC10 Team Car Graphite | 6036 | 1990 | Daniel Bard | ||||
Team Associated RC10CE Updated | 6011 | 1992 | |||||
Team Associated RC10 Worlds Car | 6037 | 1994 | |||||
Team Associated RC10 Worlds Car Rerelease |
6002 | 2014 | The next car from AE, the B2, is not legal. | Manual | In stock at PowerToys (S) | Svein Harald Ytternes Tomas Karlsson Torbjørn Petterson Christer Holmberg Lars Jonsson |
SHY's Build Tread |
Tekin MID RC10 Worlds | Mid motor conversion kit. Har to find and expensive. Tons of steering, a bit hard to drive. | Svein Harald Ytternes | SHY's Build Tread | ||||
Team Associated B2 | |||||||
Schumacher Cougar | U415T | ||||||
Schumacher Cougar 2 Sport | U429H | Hybrid 23mm diff, varishocks but no slipper and not fully ballraced. | |||||
Schumacher Cougar 2 Racing | U430I | Slipper, 10 sealed ballraces, full spring set. | |||||
Schumacher Cougar 2 Team | U431J | Roller d/shafts, fully ballraced incl. steering. | |||||
Schumacher Cougar Club 10 | U441T | "Sport" version of Cougar. 540 motor + MSC. | |||||
Schumacher Cougar 2 Works | U452E U453F |
||||||
Schumacher Cougar 2000 | U457J | Double deck composite chassis, geared drivetrain. | |||||
Schumacher Cougar 2000 '94 Spec | U457J | As per 1993 car, but now with Co-Axial driveshafts & diff to match. | |||||
Schumacher Cougar 2000 '95 Spec | Not legal: Cougar '95 Team Fireblade | ||||||
Schumacher Fabiix 2000 | Mid motor conversion kit for Cougar. Hard to drive. | Kenneth Malkusson Linus Jonsson |
Info
Link 1 Linus' Build Tread |
||||
Schumacher Top Cat | With standing front dampers (with laydown front dampers it can run in Classic) | ||||||
Tamiya Dyna Storm | 58116 | Fibre
Lyte parts ORB Racing make a lot of goood upgrade parts | |||||
Tamiya Dyna Storm Rerelease | 49190 | A lot of work needed in order to make it competitive and reliable. | Svein Harald Ytternes | SHY's
Build Tread Ask for membership in a project group on Facebook |
|||
Tamiya Astute | ORB Racing make a lot of goood upgrade parts | ||||||
Tamiya Super Astute | Fibre
Lyte parts ORB Racing make a lot of goood upgrade parts |
||||||
Tamiya MadCap | |||||||
Tamiya St. Dragon | |||||||
Tamiya Bear Hawk | |||||||
Traxxas Bullet | |||||||
Traxxas Radicator | Also sold as Graupner Radicator | ebay.de might be a good place | |||||
Traxxas TRX-1 | |||||||
Traxxas Rad2 | Also sold as Graupner Rad2 | ||||||
Traxxas TRX-3 | |||||||
Academy Griffin Pro | |||||||
Mardave Cobra | All versions | ||||||
4WD | |||||||
ALL 4WD CLASSIC CARS | |||||||
Team Losi XX4 | 1997 | ||||||
Kyosho Lazer ZX | 3146 | 1989 | All models | ||||
Kyosho Lazer ZX-Sport | 3148 | 1991 | Kelron chassis and new bodyshell. | ||||
Kyosho Lazer ZX-R | 3147 | 1992 | Same bodyshell as the Sport. | | |||
Kyosho Lazer ZX-R MKII | 3147 | 1992 | |||||
Kyosho Lazer ZX-RR | 3147 | ||||||
Kyosho Lazer ZX-S | |||||||
Kyosho Lazer ZX-S Evolution | |||||||
Yokomo YZ 870C (C4) | Super Dog Fighter | Bert Ytterhag | |||||
Yokomo YZ10 '94 | US ver of 870C | ||||||
Yokomo Works '91 | |||||||
Yokomo Works '92 Spec | |||||||
Yokomo Works '93 | |||||||
Yokomo W.C.S '93 | |||||||
Yokomo YZ10 (1994) | |||||||
Yokomo YZ10 W.C. S Mark Pavidis | |||||||
Yokomo YZ10 Worlds Edition | 1997 | ||||||
Yokomo MX-4 | 1997 | Mid Motor Conversion Kit "YMP-013" is not legal. | |||||
Tamiya Terra Conqueror | 58115 | DF01, plastic bathtub | |||||
Tamiya Manta Ray | 58087 | Fibre Lyte parts (same as Top Force) | |||||
Tamiya Manta Ray Rerelease | 58360 | ||||||
Tamiya Top Force | 58100 | Manta Ray derived, FRP plates. Anniversary Tamiya kit no 100. TA02 based. | Lots
of good upgrade parts RCdamper/ebay Fibre Lyte parts ORB Racing make a lot of goood upgrade parts |
||||
Tamiya Top Force Rerelease | 58362 | Svein Harald Ytternes | SHY's Build Tread | ||||
Tamiya Top Force Evolution | 58107 | Tomas Karlsson | |||||
Schumacher ProCat | U409N | 1991 | |||||
Schumacher ProCat SE | U427F | 1992 | |||||
Schumacher BossCat Competition | U440S | 1992 | |||||
Schumacher BossCat Sports | U444W | 1992 | |||||
Schumacher BossCat Works | U455H | 1993 | |||||
Schumacher CAT2000 | U460M | 1993 | |||||
Schumacher CAT2000ECS | U401F | 1995 | Cheaper version of the EC (no slipper etc.) | ||||
Schumacher CAT2000EC | U498Y | 1997 | New shell, sus. geometry & laydown shocks. Not legal: CAT3000. | ||||
Schumacher CAT2000SE | U408M | 1997 | Update of the 2000 based on spec of Jukka Steenari's 1996 Euro Champ car. | ||||
Schumacher CAT98 | U421D | 1997 | Pretty much the 2000EC. Driveshafts with blades. New chassis. | ||||
Tomy Intruder Adonis | |||||||
Tomo Intruder | Very similiar to 870C. Parts are very hard to find. | ||||||
Team Associated RC10 MIP 4-10 Legend | 4WD conversion kit. Replicas of this (NIX for instance) is legal. | ||||||
Tenth Technology Predator XT | |||||||
Tenth Technology Predator 95 One | |||||||
Tenth Technology Predator 95 Pro | |||||||
Tenth Technology Predator National | |||||||
Tenth Technology Predator International | |||||||
Tenth Technology Predator XK5 | |||||||
Tenth Technology Predator XK98 | |||||||
Tenth Technology Predator XK98 Mitcham | |||||||
Tenth Technology Predator P8 | |||||||
Tenth Technology Predator X10 | |||||||
Tenth Technology Predator XRS | Keep in mind that this car hasn't evolved much. So you could use an X11 chassis as a "replica". Big bore shocks are now legal. | SHY's Build Tread | |||||
Plastic Fantastic | |||||||
DT-02 Holiday Buggy | 58470 | HobbyEquipment (S) | Svein Harald Ytternes | SHY's Build Tread | |||
DT-02 Holiday Buggy | 84212 | "Red Edition" | |||||
DT-02 Sand Rover | 58500 | ||||||
DT-02 Street Rover | 58522 | ||||||
DT-02 Sand Rover Kumamom | 58615 | Japanese mascot | |||||
Racing Truck | |||||||
AE RC10T | 1993 | ||||||
Team Losi Jrx-T | 1989 | ||||||
Team Losi Junior T | 1991 | ||||||
Team Losi LX-T | 1992 | ||||||
Team Losi XX-T | 1994 | ||||||
Kyosho Ultima Outlaw | 1990 | ||||||
Kyosho Pro-XT | |||||||
Kyosho Outlaw Raider | |||||||
Tamiya Stadium Blitzer | 1992 | ||||||
Tamiya Stadium Blitzer rere | 2010 | ||||||
Tamiya Blitzer Beetle | 1993 | ||||||
Tamiya Blitzer Beetle rere | 2011 | ||||||
Tamiya Dyna Blaster | 1993 | ||||||
Schumacher Shotgun Truck | U419X | 1991 | Cougar based | ||||
Schumacher Club 10 MK 2 Storm Truck | U442X | 1995 | Cougar MK 2 based |
Thx to:
Svein Harald Ytternes
David Hauer
Tomas Karlsson
Joel Höglund
Daniel Bard
Ronnie Palmsäter
Bert Ytterhag
Robert Hamilton
BACK TO MAIN PAGE