Norwegian Champion 1:5 Large Scale |
YEAR | VENUE | WINNER | CLUB | CAR / MOTOR |
2007 | Spydeberg | Kjetil Kristiansen | Kodal RC | Lauterbacher |
2008 | Oslo | Frank Lyder Clementz | Kodal RC | H.A.R.M. |
2009 | Spydeberg | Adrian Berntsen | Spydeberg | RS-5 |
2010 | Oslo | Kjetil Kristiansen | Kodal RC | RS-5 |
2011 | Spydeberg | Håvard Gulliksen | ||
2012 | Kodal | Joel Oskarsson | ||
2013 | Tommy Carlsen | |||
2014 | Klepp | |||
2015 |
Nordic Champion 1:5 Large Scale |
YEAR | VENUE | WINNER | COUNTRY | CAR / MOTOR |
2004 | Väst-8, Gotheburg, Sweden | Lars Hansson | Sverige | |
2005 | ||||
2006 | ||||
2007 | ||||
2008 | Gøteborg, Sweden | Torbjørn Lennartson | Sweden | FG |
2009 | Kodal, Norway | Adrian Berntsen | Norge | RS-5 |
2010 | Hillerød, Denmark* | - | - | - |
2011 | Næstved, Denmark | Patrick Folman | Denmark | FG / Modelsport |
2012 | Gøteborg, Sweden | Patrick Folman | Denmark | FG / Team Lissau |
2013 | Gøteborg, Sweden | Patrick Folman | Denmark | FG / Team Lissau |
2014 | Næstved, Denmark | Patrick Folman | Denmark | RS-5 T14 / Modelsport |
2015 | ||||
2016 |
European Champion 1:5 Large Scale |
YEAR | VENUE | WINNER | COUNTRY | CAR / MOTOR |
1995 | Ettlingen, Germany | P. Lachat | France | |
1996 | Concarneau, France | Massimo Fantini | Italy | |
1997 | Groningen, Netherlands | O. Bald | Germany | |
1998 | Barcelona, Spain | O. Bald | Germany | |
1999 | Bologna, Italy | Lamberto Collari | Italy | |
2000 | Sollenau,Austria | R. Iff | Switzerland | |
2001 | Lostallo, Switzerland | M. Mielke | Germany | |
2002 | Brest, France | Lamberto Collari | Italy | |
2003 | Luxemburg, Luxemburg | M. Feldmann | Germany | |
2004 | Zagreb, Croatia | M. Feldmann | Germany | |
2005 | Gøteborg, Sweden | C. Prevot | France | |
2006 | Stamata, Greece | M. Brière | France | |
2007 | Kirchberg, Austria | M. Feldmann | Germany | |
2008 | Luxemburg, Luxemburg | M. Feldmann | Germany | FG |
2009 | Brookland, UK | M. Feldmann | Germany | FG |
2010 | Slavkov, Czech Republic | M. Feldmann | Germany | Lauterbacher |
2011 | Leipzig, Germany | Martin Bayer | Czech Republic | RS-5 |
2012 | Autet, Spain | Martin Bayer | Czech Republic | RS-5 |
2013 | Vila Real, Spain | Alain-Bernard Arnaldi |
France | Genius |
2014 | ||||
2015 |
European Champion 1:5 Formula |
YEAR | VENUE | WINNER | COUNTRY | CAR / MOTOR |
2002 | Zagreb, Croatia | R. Mock | Germany | |
2003 | Kirchberg, Austria | Clark Wohlert | Germany | |
2004 | Lostallo, Switzerland | Markus Feldmann | Germany | FG |
2005 | Gøteborg, Sweden | Markus Feldmann | Germany | FG |
2006 | Mühlau, Germany | Markus Feldmann | Germany | FG |
2007* | GP Race Series | Gabesz Cserkuti | Hungary | RS-5 |
2008* | GP Race Series | Dario Veseli | Croatia | RS-5 |
2009* | GP Race Series | Hrvoje Stegmayer | Croatia | RS-5 |
2010* | Slavkov, Czech Republic | Martin Lissau | Denmark | RS-5 |
2011 | GP Race Series | Marco Grigic | Hungary | RS-5 |
2012 | GP Race Series | Clark Wohlert | Germany | RS-5 |
2013 | ||||
2014 | ||||
2015 |
World Champion 1:5 Large Scale |
YEAR | VENUE | WINNER | COUNTRY | CAR / MOTOR |
2001 | Ettlingen, Germany | Marcel Strauch | Germany | FG Competiton / Zenoah G230RC |
2003 | Sun Valley, USA | Hessel Roskam* | Netherlands | FG Competition Evo 2003 |
2005 | Lostallo, Switzerland | Ian Oddie | UK | H.A.R.M. SX-3 / Zenoah |
2007 | Brisbane, Australia | Martin Lissau | Denmark | FG Competition Evo 04 |
2009 | Pretoria, South-Africa | B. Myrburgh | Sør-Afrika | H.A.R.M. SX-3 |
2011 | Brest-Hanvec, France | Guillamume Solon | France | Contrast Neox GS |
2013 | Lostallo, Switzerland | Markus Feldmann | Germany | Mecatech FW 01 |
2015 | ||||
2017 | ||||
2019 |