Norwegian Champion 1:10 OR |
YEAR | VENUE | WINNER | CLUB | CAR / MOTOR |
Standard Class 1982-1988 (std motor, free as to 2- vs 4WD) | ||||
1982* | Hvervenbukta, Oslo | Terje Haugen | Oslo | CRP/Tamiya |
1983 | Drammen | Eyvind Loyd Pettersen | Fredrikstad | AYK |
1984 | Fredrikstad | Egil Holth | Oslo | Associated RC10 (?) |
1985 | Ullensaker/Råholt | Tom Nordby | Oslo | Associated RC10 |
1986 | Grenland, Skien | Egil Holth | Oslo | Schumacher CAT |
1987 | Råholt | Eirik Andreassen | Oslo | Schumacher CAT |
1988 | Farsund | Dag Bakke Nilsen | Råholt | Kyosho Turbo Optima MID |
Modified class 1983-1988 (free choice of motor) | ||||
1983 | Drammen | Terje Brynhildsen | Oslo | CRP/Tamiya |
1984 | Fredrikstad | Eyvind Loyd Pettersen | Fredrikstad | CRP/Kyosho Scorpion |
1985 | Ullensaker/Råholt | Tom Nordby | Oslo | Associated RC10 |
1986 | Råholt | Pål Løvdal | Grenland | Tamiya Super Shot |
1987 | Grenland | Egil Holth | Oslo | Schumacher CAT |
1988 | Risør | Eirik Andreassen | Oslo | Schumacher CAT |
2WD from 1989 (modified) | ||||
1989 | Grenland | Viggo Andreassen | Oslo | Team Losi JrX2 |
1990 | Oslo | Viggo Andreassen | Oslo | Team Losi |
1991 | Trondheim | Torbjørn Døler | Larvik | Schumacher |
1992 | Risør | Viggo Andreassen*** | Oslo | Team Losi Jrx-Pro |
1993 | Grenland | Eirik Andreassen | Oslo | Team Losi XX |
1994 | Trondheim | Eirik Andreassen | Oslo | Team Losi XX |
1995 | Cross | Eirik Andreassen | Oslo | Team Losi XX |
1996 | Oslo | Eirik Andreassen | Lørenskog | Team Losi XX |
1997 | Trondheim | Eirik Andreassen | Lørenskog | Team Losi XX |
1998 | Radøy | Trond Sætre | Radøy | Team Losi XX Kinwald Edition |
1999 | Cross | Ben Stian Håland | Cross | Team Losi XX |
2000 | Grenland | Eirik Andreassen | OMK | Team Losi XXX |
2001 | Grenland | Frode Skauen | OMK | Team Losi XXX |
2002 | not held** | - | - | - |
2003 | Radøy | Trond Sætre | Radøy | Team Losi XXX |
2004 | Trondheim | Trond Sætre | Radøy | Team Losi XXX |
2005 | Nats Rounds (?) | Trond Sætre | Radøy | Team Losi XXX |
2006 | Nats Rounds | Ketil Pettersen | Trondheim | Team Associated B4 |
2007 | Nats Rounds | Ketil Pettersen | Trondheim | Team Associated B4 |
2008 | Nats Rounds | Ketil Pettersen | Trondheim | Team Associated B4 |
2009 | Nats Rounds | Roy Magne Gjemble | Trondheim | Atomic-Carbon S2 SWB |
2010 | Skien, Norway | Ketil Pettersen | Trondheim | Team Associated B4 |
2011 | Innherred | Martin Sørlie | OMK | Team Losi 22 / Team Orion |
2012 | Mustit Raceway, Moss | Niklas Bjørkå Roos | Borg | Team Associated B4.1 / Hobbywing/Trackstar |
2013 | Innherred | Roy Magne Gjemble | Innherred | Kyosho Ultima RB6 / Hobbywing/Trackstar |
2014 | Hvervenbukta, Oslo | Joakim Nikolaisen | Grenland | Team Associated B5M / Reedy |
2015 | ||||
2016 | ||||
4WD from 1989 (modified) | ||||
1989 | Kongsvinger | Stian Vala | Grenland | Schumacher CAT XLS |
1990 | Cross | Torbjørn Døler | Larvik | Schumacher ProCAT |
1991 | Grenland | Øystein Døler | Larvik | |
1992 | Larvik | Torbjørn Døler | Larvik | |
1993 | Hvervenbukta | Eirik Andreassen | Oslo | |
1994 | Risør | Eirik Andreassen | Oslo | Schumacher CAT2000 |
1995 | Cross | Stig Aalefjær | Oslo | Schumacher |
1996 | Oslo | Eirik Andreassen | Lørenskog | |
1997 | Trondheim | Frode Skauen | Oslo | Team Losi XX4 |
1998 | Radøy | Trond Sætre | Radøy | Team Losi XX4 |
1999 | Cross | Trond Sætre | Radøy | Team Losi XX4 |
2000 | Grenland | Eirik Andreassen | OMK | Team Losi XX4 |
2001 | not held**** | - | - | - |
2002 | not held** | - | - | - |
2003 | Radøy | Trond Sætre | Radøy | Team Losi XXX4 |
2004 | Trondheim | Trond Sætre | Radøy | Team Losi XXX4 |
2005 | Nats Rounds (?) | Ketil Pettersen | Trondheim | Yokomo MR4 BC |
2006 | Nats Rounds | Ketil Pettersen | Trondheim | JConcepts BJ4 |
2007 | Nats Rounds | Ketil Pettersen | Trondheim | JConcepts BJ4 |
2008 | Nats Rounds | Ketil Pettersen | Trondheim | Team Associated B44 |
2009 | Nats Rounds | Kjell Gunnar Guttormsen | Borg | Team Associated B44 |
2010 | Skien, Norway | Per Erik Nordman****** | Sweden | Kyosho Lazer ZX-5 FS |
2011 | Innherred | Martin Sørlie | OMK | Yokomo B-Max4 II / Team Orion |
2012 | Mustit Raceway, Moss | Øyvind Rasch-Olsen | OMK | Team Durango DEX410 V3 / Vampire Racing |
2013 | Innherred | Roy Magne Gjemble******* | Innherred | Team Durango DEX410 V3 / Hobbywing/Trackstar |
2014 | Hvervenbukta, Oslo | Joakim Nikolaisen | Grenland | Team Associated B44.2 / Reedy |
2015 | ||||
2016 | ||||
Short Course class from 2012 | ||||
2012 | Mustit Raceway, Moss | Rune Berget | OMK | Losi Ten SCT / Tekin/Vampire |
2013 | Innherred | Roy Magne Gjemble | Innherred | Team Associated T4.2 / Hobbywing/Trackstar******** |
2014 | Hvervenbukta, Oslo | Joakim Nikolaisen | Grenland | Team Associated T4.2 / Reedy******** |
2015 | ||||
2016 |
*The very first Norwegian Championship. Only 540 motor allowed.
1:10 and 1:12 scale cars coult take part. The track was a temporary track made
on the highest car parking lot at Hvervenbukta.
1992: Norwegian Championship 1:10 Truck 2WD was arranged at Hvervenbukta, Oslo
by RC-Team 90.
**Due to too few entries in the 2001 season it was decided on the NrcBF AGM
in 2001 not to hold a Nats in 2002. The Grenland off-road track was resurfaced
with asphalt. Radøy withdrew their NrcBF membership as a protest to not
being allowed to host the 1:10 OR Nats. They do however host an unofficial Nats
where Trond Sætre win both classes.
***This used to state Øystein Døler, Larvik in NMF/NrcBFs lists,
but it is wrong.
****Cancelled due to too few entries.
******The first Swede to win a Norwegian Nats. Kinda ironic his name is Nordman
:-)
*******Also received His Majesty The King's trophy.
********Trucks were allowed in the SC class.
Nordic Champion 1:10 OR |
YEAR | VENUE | WINNER | COUNTRY | CAR / MOTOR |
Standard and Modified from 82-88 (maybe this was only a Norwegian Class Dividing) | ||||
1984 | Norrköping, Sweden | Jörgen Andersson | Norway* | Kyosho Progress 4WDS / Sping |
1985 | not held | - | - | - |
1986 | Norrköping, Sweden | Jörgen Andersson | Sweden | Kyosho Turbo Optima / Le Mans 480 Gold |
1987 | Denmark | Standard: Modified: |
||
1988 | Finland | Standard: Modified: |
||
2WD and 4WD from. 1989 | ||||
1989 | Gøteborg, Sweden | 2WD: 4WD: |
||
1990 | Skien, Grenland | 2WD: Heiki Naulapää 4WD: Torbjørn Døler |
Finland Norway |
Team Losi JRX Pro Schumacher ProCAT |
1991 | Hillerød, Denmark | 2WD: Torbjørn Døler 4WD: Jukka Steenari |
Norway Finland |
Schumacher TopCAT Schumacher ProCAT |
1992 | 2WD: 4WD: |
|||
1993 | 2WD: 4WD: |
|||
1994 | Skien, Norway | 2WD: Eirik Andreassen 4WD: Eirik Andreassen |
Norway | Team Losi XX Schumacher CAT2000 |
1995 | 2WD: 4WD: |
|||
1996 | 2WD: 4WD: |
|||
1997 | Trelleborg, Sweden | 2WD: Niklas Haakanson 4WD: Teppo Kaupinen |
Sweden Finland |
Team Losi XX Team Losi XX4 |
1998 | Skien, Norway | 2WD: Jukka Steenari 4WD: Jukka Steenari |
Finland | Team Losi XX Team Losi XX4 |
1999 | 2WD: 4WD: |
|||
2000 | 2WD: 4WD: |
|||
2001 | 2WD: 4WD: |
|||
2002 | 2WD: 4WD: |
|||
2003 | 2WD: 4WD: |
|||
2004 | 2WD: 4WD: |
|||
2005 | Ørebro, Sweden | 2WD: Ketil Pettersen 4WD: Robert Gustafson |
Norway Sweden |
Team Associated B4 JConcepts BJ4 |
2006 | Trondheim | 2WD: Ketil Pettersen 4WD: Ketil Pettersen |
Norway Norway |
Team Associated B4 Jconcepts BJ4 WE |
2007 | not held | 2WD: - 4WD: - |
- | - |
2008 | Vaasa, Finland | 2WD: Joseph Quagraine 4WD: Joseph Quagraine |
Finland Finland |
Team Associated B4 Tamiya TRF501X |
2009 | Skarpnäck, Stockholm | 2WD: Christoffer Svensson 4WD: Per Erik Nordman |
Sweden |
Team Associated RC10B4 Kyosho Lazer ZX-5 FS |
2010 | Radøy, Norway | 2WD: Per Erik Nordman |
Sweden Sweden |
Kyosho Ultima RB-5 SP2 Kyosho Lazer ZX-5 FS2 |
2011 | Odense, Denmark | 2WD: Jonas Kærup 4 WD: Jonas Kærup |
Denmark Denmark |
Team Associated B4.1 Team Associated B44.1 |
2012 | Finland | 2WD: 4WD: |
||
2013 | 2WD: 4WD: |
|||
2014 | 2WD: 4WD: |
|||
2015 | 2WD: 4WD: |
|||
2016 | 2WD: 4WD: |
European Champion 1:10 OR |
YEAR | VENUE | WINNER | COUNTRY | CAR / MOTOR |
1985 | Halifax, England | N. Ward | UK | |
1986 | Bologna, Italia | José Rosas | Frankrike | Kyosho Optima |
1987 | Pörtschach, Østerrike | P. Davies | UK | |
1988 | Genay, Frankrike | Denis Blandin | Frankrike | Kyosho Turbo Optima Mid LWSP |
Klasse 2WD | ||||
1989 | Gøteborg, Sweden | Jamie Booth | England | Schumacher TopCAT |
1990 | Antwerpen, Belgia | Jürgen. Lautenbacher | Tyskland | |
1991 | Southend, England | Craig Drescher | UK | |
1992 | Nästved, Denmark | Craig Drescher | UK | |
1993 | Ulm, Tyskland | Craig Drescher | UK | |
1994 | Salzburg, Østerrike | Craig Drescher | UK | Team Associated RC10 |
1995 | Rauma, Finland | Jukka Steenari | Finland | Schumacher Cougar / Corally |
1996 | Lille, Frankrike | Craig Drescher | UK | |
1997 | Barcelona, Spania | Craig Drescher | UK | |
1998 | Teeside, UK | Craig Drescher | UK | Team Associated RC10 B3 |
1999 | Traiskirchen, Østerrike | Jukka Steenari | Finland | Team Losi XXX |
2000 | Trelleborg, Sweden | Hupo Hönigl | Østerrike | Team Losi XXX |
2001 | St. Gaudens, Frankrike | Jukka Steenari | Finland | Team Losi XXX |
2002 | Tiverton, UK | Neil Cragg | UK | Team Associated RC10 B3X (B4 development car) |
2003 | Wien, Østerrike | Neil Cragg | UK | Team Associated RC10 B4 |
2004 | Collegno, Italia | Neil Cragg | UK | Team Associated RC10 B4 |
2005 | Versailles, Frankrike | Neil Cragg | UK | Team Associated RC10 B4 |
2006 | Wien, Østerrike | Hupo Hönigl | Østerrike | Team Losi XXX-CR |
2007 | Waasa, Finland | Neil Cragg | UK | Team Associated B4 |
2008 | Collegno, Italia | Neil Cragg | UK | Team Associated B4 |
2009 | Bilbao, Spania | Hupert Hönigl | Østerrike | Team Associated B4 |
2010 | Wien, Østerrike | Lee Martin | UK | Tamiya TRF201 |
2011 | Pau, Frankrike | Lee Martin | UK | Tamiya TRF201 |
2012 | Fehring, Østerrike | Lee Martin | UK | Tamiya TRF201 |
2013 | ||||
2014 | ||||
2015 | ||||
2016 | ||||
Klasse 4WD | ||||
1989 | Gøteborg, Sweden | Stephen Oberle | Tyskland | Schumacher CAT |
1990 | Antwerpen, Belgia | P. Davis | UK | Schumacher CAT |
1991 | Southend, England | Craig Drescher | UK | |
1992 | Nästved, Denmark | Ellis Stafford | UK | Kyosho Lazer ZXR |
1993 | Ulm, Tyskland | Craig Drescher | UK | |
1994 | Salzburg, Østerrike | Craig Drescher | UK | Schumacher CAT |
1995 | Rauma, Finland | Craig Drescher | UK | Schumacher CAT2000EC |
1996 | Lille, Frankrike | Jukka Steenari | Finland | Schumacher CAT2000 / Corally |
1997 | Barcelona, Spania | Jukka Steenari | Finland | ((Schumacher CAT2000))* / Corally |
1998 | Teeside, UK | Jukka Steenari | Finland | Team Losi XX-4, Orion |
1999 | Traiskirchen, Østerrike | Jukka Steenari | Finland | Team Losi XX-4 |
2000 | Trelleborg, Sweden | Jukka Steenari | Finland | Team Losi XX-4 |
2001 | St. Gaudens, Frankrike | Ian Kenningley | UK | Ttech Predator |
2002 | Tiverton, UK | Chris Doughty | UK | Team Losi XX-4 Worlds Edition |
2003 | Wien, Østerrike | Neil Cragg | UK | Yokomo MR-4BC Special |
2004 | Collegno, Italia | Jörn Neumann | Tyskland | Durango prototype |
2005 | Versailles, Frankrike | Ellis Stafford | UK | Team Losi XX-4 WE |
2006 | Wien, Østerrike | Peter Pinisch | Østerrike | JConcepts BJ4 |
2007 | Waasa, Finland | Hupo Hönigl | Østerrike | Tamia TRF-501X |
2008 | Collegno, Italia | Neil Cragg | UK | Yokomo B-Max |
2009 | Bilbao, Spania | Marc Rheinard | Tyskland | Tamiya TRF511X |
2010 | Wien, Østerrike | Lee Martin | UK | Tamiya TRF511X |
2011 | Pau, Frankrike | Jörn Neumann | Tyskland | Team Durango DEX410 |
2012 | Fehring, Østerrike | Jörn Neumann | Tyskland | Team Durango DEX410 |
2013 | ||||
2014 | ||||
2015 | ||||
2016 |
World Champion 1:10 OR |
YEAR | VENUE | WINNER | COUNTRY | CAR / MOTOR |
1983* | Anaheim, California, USA | Gil Losi Jr. | USA | |
1984* | Anaheim, California, USA | Eyvind Loyd-Pettersen | Norway | CRP/Scorpion / Sping |
Stock class (standard) | ||||
1985 | Pomona, Del Mar, CA, USA | "Jammin" Jay Halsey | USA | Team Associated RC10 |
Modified class (4WD) | ||||
1985 | Pomona, Del Mar, CA, USA | Gil Losi Jr. | USA | RPS Yokomo |
2WD class | ||||
1987 | Romsey, England | Joel Johnson | USA | Kyosho Ultima |
1989 | St. Ives, Forestville, Australia | Masami Hirosaka | Japan | Team Associated RC10 |
1991 | Michigan, Detroit, USA | Masami Hirosaka | Japan | Team Associated RC10 |
1993 | Southend, Basildon, England | Brian Kinwald | USA | Team Associated RC10 Worlds / Reedy |
1995 | Tsukuba City, Tokyo, Japan | Matt Francis | USA | Team Associated RC10 B2 |
1997 | Pomona, CA, USA | Brian Kinwald | USA | Team Losi XX-CR prototype /Trinity |
1999 | Rauma, Finland | Masami Hirosaka | Japan | Team Associated RC10 B3 |
2001 | ikke avholdt/utsatt til 2002** | - | - | - |
2002 | Pretoria, Sør-Afrika | Matt Francis | USA | Team Losi XXX-BK |
2003 | St. Petersburg, Largo, Florida, USA | Billy Easton | USA | Team Associated RC10 B4 |
2005 | Collegno, Italia | Neil Cragg | UK | Team Associated RC10B4 |
2007 | Hakusan Ichirino, Japan | Hayato Matsuzaki | Japan | Team Associated RC10B4 |
2009 | Sør-Afrika | Martin Achter | Tyskland | Team Associated RC10B4 |
2011 | Vaasa, Finland | Ryan Cavalieri | USA | Team Associated B4.1 |
2013 | ||||
2015 | ||||
4WD class | ||||
1987 | Romsey, England | Masami Hirosaka*** | Japan | Schumacher CAT XL / HPI Uno motor |
1989 | St. Ives, Forestville, Australia | Masami Hirosaka | Japan | Yokomo YZ10 |
1991 | Michigan, Detroit, USA | Cliff Lett | USA | Yokomo Works'91 |
1993 | Southend, Basildon, England | Masami Hirosaka | Japan | Yokomo YZ10 preproduction car |
1995 | Tokyo, Japan | Mark Pavidis | USA | Yokomo YZ10 |
1997 | Pomona, CA, USA | Masami Hirosaka | Japan | Yokomo MX4 |
1999 | Rauma, Finland | Jukka Steenari | Finland | Team Losi XX-4, Orion |
2001 | ikke avholdt/utsatt til 2002** | - | - | - |
2002 | Pretoria, Sør-Afrika | Jukka Steenari | Finland | Team Losi XX-4 WE |
2003 | St. Petersburg, USA | Ryan Cavalieri | USA | Team Losi XXX-4 |
2005 | Collegno, Italia | Ryan Cavalieri | USA | JConcepts BJ4 |
2007 | Hakusan Ichirino, Japan | Jared Tebo | USA | Team Associated B44 |
2009 | Sør-Afrika | Martin Achter | Tyskland | Team Durango DEX410 |
2011 | Vaasa, Finland | Ryan Cavalieri | USA | Team Associated B44.1 |
2013 | ||||
2015 |
*This was an unofficial Worlds, outside IFMARs organization. It was an "open"
class. But all the big names were there, so the competiton was just as hard
as in a Worlds. This is the best achievement ever by a norwegian. And all the
way back in 1984!
**Due to the fear of terror after the tragic event on the 11th of September
2001.
***Masami's first Worlds title.
Back to the Hall of Fame main menu